Clicking on this blue square gives you correct entrance into The Heritage of the Great War - to the FrontpageTHE HERITAGE OF THE GREAT WARClicking on this blue square gives you correct entrance into The Heritage of the Great War - to the Frontpage
Clicking on this blue line gives you correct entrance into The Heritage of the Great War - to the Frontpage

Casualties in the Great War *)

Countries Total
Mobilized
Killed
& Died
Wounded Prisoners
& Missing
Total
Casualties
Casualties %
of Mobilized
Allied Powers            
Russia 12,000,000 1,700,000 4,950,000 2,500,000 9,150,000 76.3
France 8,410,000 1,357,800 4,266,000 537,000 6,160,800 76.3
British Empire 8,904,467 908,371 2,090,212 191,652 3,190,235 35.8
Italy 5,615,000 650,000 947,000 600,000 2,197,000 39.1
United States 4,355,000 126,000 234,300 4,500 364,800 8.2
Japan 800,000 300 907 3 1,210 0.2
Romania 750,000 335,706 120,000 80,000 535,706 71.4
Serbia 707,343 45,000 133,148 152,958 331,106 46.8
Belgium 267,000 13,716 44,686 34,659 93,061 34.9
Greece 230,000 5,000 21,000 1,000 17,000 11.7
Portugal 100,000 7,222 13,751 12,318 33,291 33.3
Montenegro 50,000 3,000 10,000 7,000 20,000 40.0
Total 42,188,810 5,152,115 12,831,004 4,121,090 22,104,209 52.3
Central Powers            
Germany 11,000,000 1,773,700 4,216,058 1,152,800 7,142,558 64.9
Austria-Hungary 7,800,000 1,200,000 3,620,000 2,200,000 7,020,000 90.0
Turkey 2,850,000 325,000 400,000 250,000 975,000 34.2
Bulgaria 1,200,000 87,500 152,390 27,029 266,919 22.2
Total 22,850,000 3,386,200 8,388,448 3,629,829 15,404,477 67.4
Grand Total 65,038,810 8,538,315 21,219,452 7,750,919 37,508,686 57.6

You may notice that in the list above several allied countries, e.g. Canada, Australia and New Zealand, are not itemized. They are counted under the British Empire.

We do have some figures though.

Canada: Enlisted 595,000. Served overseas 418,000. Killed in Action 35,666. Died of wounds 12,420. Died of disease 5,405. Wounded 155,799. Prisoners of War 3,575. Presumed dead 4,671. Missing 425. Deaths in Canada 2,221. Total Dead 60,383.

Australia: 416,809 Personnel enlisted (including the Australian Flying Corps). 331,781 of these people served overseas. Among them at least 400 Aboriginal and Torres Strait Islander people. Total casualties: 215,585 (captured, missing, wounded or killed). Killed: 53,993. Wounded: 137,013 plus 16,496 gassed.

New Zealand: A total of 110,386 men and women served, 100,444 of these served overseas (in Samoa, Egypt, Turkey, Palestine, France, Belgium and Germany). Casualties: 58,526, of whom 18,166 died.


*) All figures are estimates, that's why it is possible that you will find other figures elsewhere. No one on earth knows precisely how many people died and how many were wounded in this war. The figures above are taken from various sources. Most of these sources are considered fairly reliable.


  To the frontpage of The Heritage of the Great War